Schedule-at-a-Glance
| Sunday, April 27 | ||
| Time | ||
| 4:00pm to 6:00pm | Registration | |
| 6:00pm to 8:00pm | Welcome Reception | |
| Monday, April 28 | ||
| Time | Topic | |
| 7:00am to 8:00am | Breakfast Buffet & Networking | |
| 8:00am to 8:20am | Official Opening | |
| 8:20am to 8:30am | Conference Overview | |
| 8:30am to 9:00am | Expecting the Unexpected | |
| 9:00am to 10:00am | High Risk: You are Only One Headline Away | |
| 10:00am to 11:00am | Refreshment Break & Networking | |
| 11:00am to 12:00pm | The Problem with Stats – The New Reality | |
| 12:00pm to 1:00pm | Lunch Buffet & Networking | |
| 1:00pm to 1:45pm | Developing your Media Strategy – Protecting Public Confidence | |
| 1:45pm to 2:30pm | Having the Right Team in the Right Seats – Frontline Leadership | |
| 2:30pm to 3:30pm | Refreshment Break & Networking | |
| 3:30pm to 4:15pm | Dealing with a Line of Duty Death – Case Study | |
| 6:00pm to 9:30pm | Official Dinner Banquet | |
| Tuesday, April 29 | ||
| Time | Topic | |
| 7:00am to 8:00am | Breakfast Buffet & Networking | |
| 8:00am to 9:00am | Preparing for Mass Incidents – Lessons Learned | |
| 9:00am to 10:00am | The Chief’s Contract – Your Life Line | |
| 10:00am to 11:00am | Refreshment Break & Networking | |
| 11:00am to 12:00pm | Handling Sensitive Issues – The Achilles Heel | |
| 12:00pm to 1:00pm | Lunch Buffet & Networking | |
| 1:00pm to 2:00pm | Taking Care of Your Troops – When Things Go Wrong | |
| 2:00pm to 2:45pm | Chief Selection – Increasing your Chances | |
| 2:45pm to 3:00pm | Closing Remarks | |



